Compare our assortment
COMPARATOR | Coolado tPump XL | Coolado tPump X | Coolado tPump P | Coolado ePump |
---|---|---|---|---|
SUGGESTED RETAIL PRICE ONLINE SELLING PRICE | € 159 € 129 | € 99 € 79 | € 79 € 65 | € 49 € 39 |
Sportballs | ✅ | ✅ | ✅ | __ |
Inflatables like airbed, LayTube, Swimmingpool... | __ | __ | __ | ✅ |
BBQ | __ | __ | __ | ✅ |
Bicycle, e-Bike, Scooter, Motorcycle | ✅ | ✅ | ✅ | __ |
Car, Caravan, Camper, 4x4, SUV, Mini bus | Full charging | Recharging | Optional / Recharging | __ |
Suitable for | Bicycle, Motorcycle, Car, 4x4, SUV, Caravan, Camper, Minibus & Sportballs | Bicycle, Motorcycle, Car, 4x4, SUV, Caravan, Camper, Minibus & Sportballs | Bicycle, Motorcycle, Car, 4x4, SUV, Caravan, Camper, Minibus & Sportballs | Airbed, Swim Dock, Inflatable Toys & BBQ |
Most suitable for | All type of tire | Small volume tires like Bicycles & Scooters | Small volume tires like Bicycles & Scooters | Inflatables |
Also suitable for Air Tents, Kites and Wing Foil with optional SUP-adapter | ✅ | __ | __ | __ |
Distinguishes itself by | Super high pumping speed | User-friendly Touch Screen | Easy to take along | Pocket size |
EXTRA FUNCTIONS | ||||
Digital pressure gauge | ✅ | ✅ | Optional | __ |
Powerbank | ✅ | __ | __ | __ |
Autostop function | ✅ | ✅ | __ | __ |
Controlled pressure releases | ✅ | __ | __ | __ |
LED flash lamp | ✅ | ✅ | ✅ | __ |
High Quality Water Repellent Protective Case | ✅ | ✅ | ✅ | ✅ |
SPECIFICATION | ||||
Number of Cylinders | 2 | 1 | 1 | __ |
Maximum Pressure | 100PSI/ 6,9 Bar | 150PSI/ 10,3 Bar | 150PSI/ 10,3 Bar | 0,6PSI |
Airflow | 40 l/min | 10 l/min | 10 l/min | 650 l/min |
Inflating car tire from 0 to 2.3 Bar | +/- 2:30 min | +/- 13 min | +/- 13 min | __ |
Inflating a bicycle tire from 0 to 3 Bar | +/- 12 sec | +/- 60 sec | +/- 60 sec | __ |
How many car tires can you inflate with 1 battery | 6 | 2 | 2 | __ |
How many bicycle tires can you inflate with 1 battery | 63 | 28 | 24 | __ |
Battery Capacity | 8000mAh | 2600mAh | 2000mmAh | 4000mAh |
How long does 1 battery charge last? | 12min | 34min | 28min | 1hr30 |
Charging by USB | ✅ | ✅ | ✅ | ✅ |
Charging by AC | ✅ | __ | __ | __ |
Charging by DC | ✅ | __ | __ | __ |
Min. battery charging time | 2,5hr | 6-8hr | 6-8hr | 6-8hr |
Dimensions | 60x85x200mm | Ø 70mmx140mm | Ø 32x230mm | Ø 55mmx95mm |
Weight | 815gr | 440gr | 290gr | 140gr |
Body | Rubber Coating | Metaal | Metaal | Rubber Coating |
THE REAL PUMP PERFORMANCE
The Coolado tPump XL has been designed to ensure optimum performance and may be the best product of its size on the market. The table beneath provides an overview of the efficacy of our tPump XL pump when inflating a standard car tires to 2,4 bar.
Autoband 185/70/R14 | tPump XL | tPump X | tPump P |
---|---|---|---|
0 to 2,5 bar | 2:30 min. | 13:07 min. | 13:22 min. |
2,5 to 3 bar | 0:44 min. | 2:37 min. | 2:44 min. |
3 to 3,5 bar | 0:55 min. | 3:09 min. | 3:17 min. |
2 to 2,4 bar (4 tires) | 3:14 min. | 8:46 min. | 8:58 min. |
Camperband 215/70/R15 | tPump XL | tPump X | tPump P |
---|---|---|---|
0 naar 2,5 bar | 3:47 min. | 17:43 min. | 18:22 min. |
2,5 naar 3 bar | 0:49 min. | 2:38 min. | 2:44 min. |
3 naar 3,5 bar | 0:59 min. | 3:34 min. | 3:43 min. |
3,5 naar 4 bar | 1:17 min. | 4:05 min. | 4:15 min. |
4 naar 4,5 bar | 1:36 min. | 5:31 min. | 5:39 min. |
4,5 naar 5 bar | 2:23 min. | 5:34 min. | 5:44 min. |
5 naar 5,5 bar | 2:44 min. | 6:05 min. | 6:12 min. |
4 naar 5 bar (4 banden) | 12:25 min. | (*) | (*) |
(*) As you can notice, both pumps are not able to do the job in 1 time It is important to note that when inflating a tire above three bars of pressure, the pump will require more time for each additional bar and the temperature may rise. This inevitably leads to faster depletion of your battery capacity. The tPump XL pump is equipped with a built-in sensor that detects when its temperature exceeds an acceptable level, automatically shutting it off for safety. We would like to warn you that if you inflate tires between 3-5,5 bars of pressure, it may switch off and must cool down before you can continue to inflate. To make sure that you can visualize the results, we've provided a comprehensive performance table for your viewing. |
Stadsfiets band | tPump XL | tPump X | tPump P |
---|---|---|---|
0 to 3 bar | 12 sec. | 58 sec. | 61 sec. |
Koersfiets band | tPump XL | tPump X | tPump P |
---|---|---|---|
0 to 3 bar | 0:08 min. | 0:30 min. | 0:34 min. |
3 to 6,9 bar | 0:17 min. | 0:59 min. | 1:12 min. |
0 to 6,9 bar | 0:25 min. | 1:34 min. | 1:53 min. |
0 to 6,9 bar | (**) | 2:01 min. | 2:24 min. |
(**) As you can notice, both pumps are not able to do the job in 1 time |